Specifications
Size charts, dimensions and weights
Every published chart in one place — Schedule 40 for mild steel, Grades L, M and H for galvanized, and both scaffold types.
Sheet Profiles — MS, GI & PPGI
Plain, galvanized and colour-coated sheet, flat or roll-formed
MS Sheet — thickness and weight
ASTM A1011 / A1008, JIS G3131 / G3141, EN 10025-2 / EN 10130
| Thickness mm | Gauge SWG | Weight | |
|---|---|---|---|
| kg/m² | kg per 4×8 ft sheet | ||
| 0.50 | 25 | 3.93 | 11.66 |
| 0.60 | 23 | 4.71 | 14.00 |
| 0.80 | 21 | 6.28 | 18.66 |
| 1.00 | 19 | 7.85 | 23.33 |
| 1.20 | 18 | 9.42 | 28.00 |
| 1.50 | 17 | 11.78 | 34.99 |
| 2.00 | 14 | 15.70 | 46.66 |
| 2.50 | 12 | 19.63 | 58.32 |
| 3.00 | 11 | 23.55 | 69.99 |
| 4.00 | 8 | 31.40 | 93.32 |
| 5.00 | 6 | 39.25 | 116.65 |
| 6.00 | 4 | 47.10 | 139.98 |
| 8.00 | 62.80 | 186.64 | |
| 10.00 | 78.50 | 233.29 | |
| 12.00 | 94.20 | 279.95 | |
| 14.00 | 109.90 | 326.61 | |
| 16.00 | 125.60 | 373.27 | |
| 18.00 | 141.30 | 419.93 | |
| 20.00 | 157.00 | 466.59 | |
Thickness 0.50 mm to 20 mm: cold rolled 0.50 mm to 3.00 mm, hot rolled 1.5 mm and heavier. Weights are for plain uncoated steel. Sheet weight is for a 4×8 ft (1219 × 2438 mm) sheet — pro-rata for 1250 × 2500 mm or 1500 × 3000 mm.
GI Sheet — thickness and weight
ASTM A653/A653M, EN 10346, JIS G3302, IS 277
| Thickness mm | Gauge SWG | Weight | |
|---|---|---|---|
| kg/m² | kg per 4×8 ft sheet | ||
| 0.12 | 40 | 0.94 | 2.80 |
| 0.16 | 38 | 1.26 | 3.73 |
| 0.20 | 36 | 1.57 | 4.67 |
| 0.25 | 33 | 1.96 | 5.83 |
| 0.30 | 31 | 2.36 | 7.00 |
| 0.40 | 27 | 3.14 | 9.33 |
| 0.50 | 25 | 3.93 | 11.66 |
| 0.60 | 23 | 4.71 | 14.00 |
| 0.80 | 21 | 6.28 | 18.66 |
| 1.00 | 19 | 7.85 | 23.33 |
| 1.20 | 18 | 9.42 | 28.00 |
| 1.50 | 17 | 11.78 | 34.99 |
| 2.00 | 14 | 15.70 | 46.66 |
Weights are BASE STEEL only. Note that ASTM A653 and EN 10346 both define the ordered thickness as INCLUDING the zinc — a 0.50 mm G90 sheet carries about 0.46 mm of steel. Order to ASTM A653 Supplementary Requirement S1 if you need the thickness to mean base metal. Zinc adds its own coating mass on top: Z275 = 275 g/m² = 0.275 kg/m² across both faces.
PPGI Sheet — thickness and weight
EN 10169, ASTM A755/A755M, JIS G3312, IS 14246
| Thickness mm | Gauge SWG | Weight | |
|---|---|---|---|
| kg/m² | kg per 4×8 ft sheet | ||
| 0.12 | 40 | 0.94 | 2.80 |
| 0.16 | 38 | 1.26 | 3.73 |
| 0.20 | 36 | 1.57 | 4.67 |
| 0.25 | 33 | 1.96 | 5.83 |
| 0.30 | 31 | 2.36 | 7.00 |
| 0.35 | 29 | 2.75 | 8.17 |
| 0.40 | 27 | 3.14 | 9.33 |
| 0.45 | 26 | 3.53 | 10.50 |
| 0.50 | 25 | 3.93 | 11.66 |
| 0.60 | 23 | 4.71 | 14.00 |
| 0.80 | 21 | 6.28 | 18.66 |
| 1.00 | 19 | 7.85 | 23.33 |
Weights are base metal thickness (BMT), excluding zinc and paint. Total coated thickness (TCT) runs 0.04–0.09 mm above BMT once the zinc and the paint system are counted — always confirm which basis a quotation is written on.
Roll-formed profiles — cover and rib
Profiles to the mill’s own die set
| Profile | Width | Rib depth mm | Rib pitch mm | |
|---|---|---|---|---|
| Cover mm | Overall mm | |||
| Corrugated 76/18 | 762 | 914 | 18 | 76 |
| Trapezoidal 25/210 | 840 | 900 | 25 | 210 |
| Trapezoidal 30/200 | 1000 | 1060 | 30 | 200 |
| IBR 37/171 | 686 | 762 | 37 | 171 |
| Trapezoidal 45/250 | 1000 | 1070 | 45 | 250 |
| Tile profile 28/200 | 1000 | 1090 | 28 | 200 |
Order on COVER width, never overall width. Cover is what one sheet actually covers once side-lapped; the difference is the lap you are paying for but not covering with. Corrugated cover assumes a two-corrugation side lap, which is what high-wind and monsoon exposure calls for — a one-corrugation lap gains about 76 mm of cover and loses weather resistance.
Cold Drawn Wire
Cold drawn mild steel wire, 2 to 24 SWG, hard drawn or annealed
Cold drawn wire — gauge, diameter and running weight
ASTM A510/A510M, ISO 16120, BS 1052
| Gauge SWG | Diameter mm | Running weight | |
|---|---|---|---|
| kg per 100 m | m per kg | ||
| 2 | 7.01 | 30.30 | 3.3 |
| 3 | 6.40 | 25.26 | 4.0 |
| 4 | 5.89 | 21.41 | 4.7 |
| 6 | 4.88 | 14.66 | 6.8 |
| 8 | 4.06 | 10.18 | 9.8 |
| 10 | 3.25 | 6.52 | 15.3 |
| 12 | 2.64 | 4.30 | 23.2 |
| 14 | 2.03 | 2.55 | 39.3 |
| 16 | 1.63 | 1.63 | 61.3 |
| 18 | 1.22 | 0.92 | 109.2 |
| 20 | 0.91 | 0.52 | 194.2 |
| 22 | 0.71 | 0.31 | 320.8 |
| 24 | 0.56 | 0.19 | 519.1 |
Gauge numbers are Standard Wire Gauge and are trade shorthand, not a tolerance — order on the millimetre. Running weights are nominal, calculated at 7.85 g/cm³; the coil is supplied to weight, so length per coil follows from the gauge.
Need a size that is not on the chart?
Special sizes in square and rectangular tube are made to order, and galvanized pipe to ASTM A-53 Sch 40 is available on enquiry.